Replaced Smart Hub still drops connection, but TP link works with WIFI and cable
- Mark as unread
- Bookmark
- Subscribe
- Mute
- Subscribe (RSS)
- Permalink
- Print this post
- Report post
15-12-2024 12:36 PM
6 months ago we got the New Smart Hub plus which was great until Wednesday when the signal dropped out all day. During at least ten calls with EE and Guides I was told the "The router is working fine", despite no email or wifi anywhere. Following an argument the EE value team agreed to send a replacement which arrived yesterday and was set up within ten minutes. All worked fine until today - no Internet either Wifi or Ethernet.
But if I connect to my TP link range extender everything is fine. What can be wrong?
I am quite savvy but this is a real puzzle.
- Mark as unread
- Bookmark
- Subscribe
- Mute
- Subscribe (RSS)
- Permalink
- Print this post
- Report post
15-12-2024 07:53 PM
@Robin73 It is hard to work out exactly what you are saying or trying to say with regards to your current problem.
- Mark as unread
- Bookmark
- Subscribe
- Mute
- Subscribe (RSS)
- Permalink
- Print this post
- Report post
15-12-2024 07:56 PM
Welcome to EE's Home Broadband Forum.
Post your full router stats:
- For a SmartHub: login and go to Advanced Settings > Technical Log > Information. Obscure your names & any numbers in the BB Username & also the SSIDs. Also post the Home > Status page.
Full router stats are key to any speed & connection issues.
To phone EE CS: Dial Freephone +44 800 079 8586 - Option 1 for Mobile Phone & Mobile Broadband or Option 2 for Home Broadband & Home Phone
ISPs: 1999: Freeserve 48K Dial-Up > 2005: Wanadoo 1 Meg BB > 2007: Orange 2 Meg BB > 2008: Orange 8 Meg LLU > 2010: Orange 16 Meg LLU > 2011: Orange 20 Meg WBC > 2014: EE 20 Meg WBC > 2020: EE 40 Meg FTTC > 2022:EE 80 Meg FTTC SoGEA > 2025 EE 150 Meg FTTP
- Mark as unread
- Bookmark
- Subscribe
- Mute
- Subscribe (RSS)
- Permalink
- Print this post
- Report post
16-12-2024 10:27 AM
15/12/2024, 10:21:29 | DSL connection lost | ||||
15/12/2024, 10:21:48 | Network interface eth4 down | ||||
15/12/2024, 10:21:50 | Device 42:ed:00:07:29:45 connected over Wi-Fi | ||||
15/12/2024, 10:21:52 | Network interface eth4 up | ||||
15/12/2024, 10:22:02 | DSL connection established | ||||
15/12/2024, 10:22:30 | Device 42:ed:00:07:29:45 connected over Wi-Fi | ||||
15/12/2024, 10:23:00 | Device 42:ed:00:07:29:45 connected over Wi-Fi | ||||
15/12/2024, 10:24:05 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 10:26:11 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 10:26:53 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 10:36:30 | Device b8:9a:2a:7f:19:8f connected over Wi-Fi | ||||
15/12/2024, 10:36:50 | Network interface eth4 down | ||||
15/12/2024, 10:37:36 | Device 42:ed:00:07:29:45 connected over Wi-Fi | ||||
15/12/2024, 10:44:27 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 10:44:39 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 10:48:02 | Device c2:fe:47:f9:5f:60 connected over Wi-Fi | ||||
15/12/2024, 11:35:54 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 11:35:54 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 11:35:57 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 11:36:22 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 14:56:15 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 14:56:17 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 15:05:21 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 15:06:13 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 21:28:44 | Device 82:80:21:56:a7:5a connected over Wi-Fi | ||||
16/12/2024, 08:08:27 | Device b2:04:21:44:95:b4 connected over Wi-Fi |
- Mark as unread
- Bookmark
- Subscribe
- Mute
- Subscribe (RSS)
- Permalink
- Print this post
- Report post
16-12-2024 02:30 PM
That wasn't what I requested, That's the System Log that's adjacent to Information.
To phone EE CS: Dial Freephone +44 800 079 8586 - Option 1 for Mobile Phone & Mobile Broadband or Option 2 for Home Broadband & Home Phone
ISPs: 1999: Freeserve 48K Dial-Up > 2005: Wanadoo 1 Meg BB > 2007: Orange 2 Meg BB > 2008: Orange 8 Meg LLU > 2010: Orange 16 Meg LLU > 2011: Orange 20 Meg WBC > 2014: EE 20 Meg WBC > 2020: EE 40 Meg FTTC > 2022:EE 80 Meg FTTC SoGEA > 2025 EE 150 Meg FTTP
