15-12-2024 12:36 PM
6 months ago we got the New Smart Hub plus which was great until Wednesday when the signal dropped out all day. During at least ten calls with EE and Guides I was told the "The router is working fine", despite no email or wifi anywhere. Following an argument the EE value team agreed to send a replacement which arrived yesterday and was set up within ten minutes. All worked fine until today - no Internet either Wifi or Ethernet.
But if I connect to my TP link range extender everything is fine. What can be wrong?
I am quite savvy but this is a real puzzle.
15-12-2024 07:53 PM
@Robin73 It is hard to work out exactly what you are saying or trying to say with regards to your current problem.
15-12-2024 07:56 PM
Welcome to EE's Home Broadband Forum.
Post your full router stats:
Full router stats are key to any speed & connection issues.
16-12-2024 10:27 AM
15/12/2024, 10:21:29 | DSL connection lost | ||||
15/12/2024, 10:21:48 | Network interface eth4 down | ||||
15/12/2024, 10:21:50 | Device 42:ed:00:07:29:45 connected over Wi-Fi | ||||
15/12/2024, 10:21:52 | Network interface eth4 up | ||||
15/12/2024, 10:22:02 | DSL connection established | ||||
15/12/2024, 10:22:30 | Device 42:ed:00:07:29:45 connected over Wi-Fi | ||||
15/12/2024, 10:23:00 | Device 42:ed:00:07:29:45 connected over Wi-Fi | ||||
15/12/2024, 10:24:05 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 10:26:11 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 10:26:53 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 10:36:30 | Device b8:9a:2a:7f:19:8f connected over Wi-Fi | ||||
15/12/2024, 10:36:50 | Network interface eth4 down | ||||
15/12/2024, 10:37:36 | Device 42:ed:00:07:29:45 connected over Wi-Fi | ||||
15/12/2024, 10:44:27 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 10:44:39 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 10:48:02 | Device c2:fe:47:f9:5f:60 connected over Wi-Fi | ||||
15/12/2024, 11:35:54 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 11:35:54 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 11:35:57 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 11:36:22 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 14:56:15 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 14:56:17 | Device 3e:b1:f2:ac:2b:ec connected over Wi-Fi | ||||
15/12/2024, 15:05:21 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 15:06:13 | Device b2:04:21:44:95:b4 connected over Wi-Fi | ||||
15/12/2024, 21:28:44 | Device 82:80:21:56:a7:5a connected over Wi-Fi | ||||
16/12/2024, 08:08:27 | Device b2:04:21:44:95:b4 connected over Wi-Fi |
16-12-2024 02:30 PM
That wasn't what I requested, That's the System Log that's adjacent to Information.