26-08-2026 08:10 AM
I have 2 sim only lines, 1st is in my Mobile phone and the 2nd is in a SIM Router as I don't have Broadband at my property. Both lines are Essentials SIM Unlimited. I have been using this set up for the last 19 months and its been working great, regularly get 30-60mbs Download speeds which is fine for what I need with Internet, Home working and TV.
Over the last 3 days the speeds have dropped to <1mbs download on SIM Router account and <10mbs on Phone account, does this seem like a Throttle by EE of Local Mast issues?
I've checked my data usage on both accounts but doesn't really make sense, have posted below.
Hopefully someone could help? Thanks in advance
Account 1 (Mobile Phone)
| Allowance | Acquired On | Status | Expires On |
2.02 GB used of 600 GB | 15-May-26 | EXPIRED | 14-Jun-26 |
920.28 MB used of 600 GB | 15-Jun-26 | EXPIRED | 14-Jul-26 |
717.14 MB used of 600 GB | 15-Jul-26 | EXPIRED | 14-Aug-26 |
100 GB left of 100 GB | 15-Aug-26 | STACKED | 14-Sep-26 |
377.66 MB left | 15-Aug-26 | ACTIVE | 14-Sep-26 |
0 B left | 15-Aug-26 | STACKED | 14-Sep-26 |
Account 2 (Sim Router)
| Allowance | Acquired On | Status | Expires On |
600 GB used of 600 GB | 15-May-26 | EXPIRED | 14-Jun-26 |
222.82 GB used | 15-May-26 | EXPIRED | 14-Jun-26 |
600 GB used of 600 GB | 15-Jun-26 | EXPIRED | 14-Jul-26 |
252.22 GB used | 15-Jun-26 | EXPIRED | 14-Jul-26 |
600 GB used of 600 GB | 15-Jul-26 | EXPIRED | 14-Aug-26 |
143.59 GB used | 15-Jul-26 | EXPIRED | 14-Aug-26 |
310.52 GB left | 15-Aug-26 | ACTIVE | 14-Sep-26 |
100 GB left of 100 GB | 15-Aug-26 | STACKED | 14-Sep-26 |
0 B left | 15-Aug-26 | STACKED | 14-Sep-26 |
26-08-2026 08:14 AM
@Trigs1 those stats just show how much data you’ve used it doesn’t show that it’s been throttled.
26-08-2026 08:21 AM
@Chris_B Thanks for the quick response, i thought thats what it was showing. Account 1 looks fine as definitly not hitting the 600gb limit, it was more the Account 2 where there is 2 records for each month i.e. '600 GB used of 600 GB' but then says '252.22 GB Used'. Does that mean I'm under the 600 GB limit or i've exceeded?