26-08-2026 08:10 AM
I have 2 sim only lines, 1st is in my Mobile phone and the 2nd is in a SIM Router as I don't have Broadband at my property. Both lines are Essentials SIM Unlimited. I have been using this set up for the last 19 months and its been working great, regularly get 30-60mbs Download speeds which is fine for what I need with Internet, Home working and TV.
Over the last 3 days the speeds have dropped to <1mbs download on SIM Router account and <10mbs on Phone account, does this seem like a Throttle by EE of Local Mast issues?
I've checked my data usage on both accounts but doesn't really make sense, have posted below.
Hopefully someone could help? Thanks in advance
Account 1 (Mobile Phone)
| Allowance | Acquired On | Status | Expires On |
2.02 GB used of 600 GB | 15-May-26 | EXPIRED | 14-Jun-26 |
920.28 MB used of 600 GB | 15-Jun-26 | EXPIRED | 14-Jul-26 |
717.14 MB used of 600 GB | 15-Jul-26 | EXPIRED | 14-Aug-26 |
100 GB left of 100 GB | 15-Aug-26 | STACKED | 14-Sep-26 |
377.66 MB left | 15-Aug-26 | ACTIVE | 14-Sep-26 |
0 B left | 15-Aug-26 | STACKED | 14-Sep-26 |
Account 2 (Sim Router)
| Allowance | Acquired On | Status | Expires On |
600 GB used of 600 GB | 15-May-26 | EXPIRED | 14-Jun-26 |
222.82 GB used | 15-May-26 | EXPIRED | 14-Jun-26 |
600 GB used of 600 GB | 15-Jun-26 | EXPIRED | 14-Jul-26 |
252.22 GB used | 15-Jun-26 | EXPIRED | 14-Jul-26 |
600 GB used of 600 GB | 15-Jul-26 | EXPIRED | 14-Aug-26 |
143.59 GB used | 15-Jul-26 | EXPIRED | 14-Aug-26 |
310.52 GB left | 15-Aug-26 | ACTIVE | 14-Sep-26 |
100 GB left of 100 GB | 15-Aug-26 | STACKED | 14-Sep-26 |
0 B left | 15-Aug-26 | STACKED | 14-Sep-26 |
Solved! See the answer below or view the solution in context.
30-08-2026 10:33 AM
There is no way other than by phoning CS & trying to get them to pass the info or you on. EE provide no contact by email