04-11-2023 02:18 PM
Hi,
Can anyone tell me the minimum speed guarantees for Fibre max 300? I seem to recall a long time ago it was in the product pages of the main site but ee.co.uk is very difficult to use and extract info from.
Thanks
Dac
04-11-2023 02:27 PM - edited 04-11-2023 02:32 PM
It's advertised as 150 Meg. In your particular case it should be in your MyEE for BB under Your broadband speed
04-11-2023 03:21 PM
Thanks, it's been driving me mad trying to find it!
Things have deteriorated compared to what the line used to be capable of. The EE smart router resynchronised a while back I noticed, at a lower speed and has remained so since around mid summer at least. Originally I had the g.fast modem and a separate EE hub into which it plugged. After a line-fault the field engineer kindly organised a single AiO box be swapped in, freeing up a plug and reducing cable clutter.
The bit in orange below is dead on with the EE hubs synch. The bit in yellow is what I've been used to. Any ideas on the potential causes of the synch changing?
These appear to be the synch rates from the EE box logs
Timestamp | Log | Log 1 | Log 2 |
01:59:35 | 04 Nov. DSL Link Up: Down Rate=161631kbps | Up Rate=38627kbps; SNR Margin Down=9.1dB | Up=3.2dB |
02:04:06 | 03 Nov. DSL Link Up: Down Rate=151216kbps | Up Rate=38568kbps; SNR Margin Down=10.1dB | Up=3.1dB |
02:39:38 | 27 Oct. DSL Link Up: Down Rate=156964kbps | Up Rate=38333kbps; SNR Margin Down=10.0dB | Up=3.2dB |
06:39:14 | 15 Oct. DSL Link Up: Down Rate=141061kbps | Up Rate=38216kbps; SNR Margin Down=11.8dB | Up=3.2dB |
08:14:02 | 09 Oct. DSL Link Up: Down Rate=131107kbps | Up Rate=37513kbps; SNR Margin Down=12.1dB | Up=3.2dB |
02:51:18 | 12 Sep. DSL Link Up: Down Rate=132479kbps | Up Rate=37757kbps; SNR Margin Down=12.0dB | Up=3.2dB |
01:13:41 | 08 Sep. DSL Link Up: Down Rate=133585kbps | Up Rate=38040kbps; SNR Margin Down=11.0dB | Up=3.1dB |
03:06:16 | 26 Aug. DSL Link Up: Down Rate=143324kbps | Up Rate=37629kbps; SNR Margin Down=10.1dB | Up=3.2dB |
16:18:12 | 22 Aug. DSL Link Up: Down Rate=138861kbps | Up Rate=37396kbps; SNR Margin Down=11.0dB | Up=3.1dB |
11:17:29 | 11 Aug. DSL Link Up: Down Rate=137723kbps | Up Rate=37805kbps; SNR Margin Down=11.0dB | Up=3.1dB |
08:23:24 | 30 Jul. DSL Link Up: Down Rate=136945kbps | Up Rate=37992kbps; SNR Margin Down=11.4dB | Up=3.2dB |
05:37:53 | 22 Jul. DSL Link Up: Down Rate=154420kbps | Up Rate=38977kbps; SNR Margin Down=10.1dB | Up=3.2dB |
01:59:26 | 21 Jul. DSL Link Up: Down Rate=161112kbps | Up Rate=38733kbps; SNR Margin Down=8.9dB | Up=3.1dB |
01:21:18 | 19 Jul. DSL Link Up: Down Rate=150217kbps | Up Rate=39261kbps; SNR Margin Down=10.0dB | Up=3.1dB |
03:25:00 | 07 Jul. DSL Link Up: Down Rate=141612kbps | Up Rate=37455kbps; SNR Margin Down=11.1dB | Up=3.1dB |
03:41:36 | 06 Jul. DSL Link Up: Down Rate=157211kbps | Up Rate=37572kbps; SNR Margin Down=9.1dB | Up=3.1dB |
02:13:10 | 05 Jul. DSL Link Up: Down Rate=170781kbps | Up Rate=37572kbps; SNR Margin Down=8.1dB | Up=3.1dB |
02:13:20 | 02 Jul. DSL Link Up: Down Rate=171888kbps | Up Rate=37699kbps; SNR Margin Down=7.0dB | Up=3.1dB |
01:38:24 | 26 Jun. DSL Link Up: Down Rate=178512kbps | Up Rate=37161kbps; SNR Margin Down=6.3dB | Up=3.2dB |
02:58:28 | 25 Jun. DSL Link Up: Down Rate=192369kbps | Up Rate=37103kbps; SNR Margin Down=5.1dB | Up=3.1dB |
01:08:44 | 20 Jun. DSL Link Up: Down Rate=199169kbps | Up Rate=37923kbps; SNR Margin Down=4.2dB | Up=3.2dB |
03:10:05 | 07 Apr. DSL Link Up: Down Rate=224336kbps | Up Rate=41488kbps; SNR Margin Down=3.3dB | Up=3.1dB |
11:33:08 | 05 Apr. DSL Link Up: Down Rate=229880kbps | Up Rate=41488kbps; SNR Margin Down=3.1dB | Up=3.2dB |
10:52:16 | 05 Apr. DSL Link Up: Down Rate=234852kbps | Up Rate=41605kbps; SNR Margin Down=3.0dB | Up=3.2dB |
01:53:24 | 20 Mar. DSL Link Up: Down Rate=237477kbps | Up Rate=40375kbps; SNR Margin Down=3.1dB | Up=3.2dB |
01:26:46 | 15 Jan. DSL Link Up: Down Rate=239147kbps | Up Rate=41477kbps; SNR Margin Down=3.1dB | Up=3.1dB |
10:19:49 | 14 Jan. DSL Link Up: Down Rate=240307kbps | Up Rate=41303kbps; SNR Margin Down=3.1dB | Up=3.1dB |
TIA!
Dac
04-11-2023 05:55 PM
Yes, your sync speeds have been going down steadily over time since Jan.
You could complain to EE that you're not getting your Minimum Guaranteed Speed of 182 Meg since June.
Locate the hidden test socket that is revealed when you remove the bottom half of the split faceplate (2 screws or press tabs) of your master socket. Only do this if you have a split faceplate. Do you have any extension sockets in the home even if unused? Are there any wires connected to back of faceplate of master socket?
Try the BT Quiet Line Test (QLT), dial 17070 Opt 2, preferably with a corded phone, in the test socket with the router disconnected. If there is any noise, report it to your landline provider as a voice fault (don't mention Broadband). Often sorting out voice faults will fix the Broadband as well.
Reboot the router & plug it into the test socket. Post the full router stats & System Uptime when plugged into test socket.
Is the issue any better?