07-04-2025 03:14 AM
Hi all,
Since i moved to EE from BT on the 26/03 I have tried to carry out spoed tests via the manage my broadband option and on a rare occasion it does it but most of the time its telling me " you've lost connection" etc. this happens a lot and is extremely frustrating. My wifi is always on and never drops so I don't understand why it says this. Can this be resolved so I can use the manage my broadband speed test without this constant issue plz?
07-04-2025 03:51 AM
Use instead the TBB speedtest, preferably wired using an Ethernet cable , here http://www.thinkbroadband.com/speedtest.html .
07-04-2025 05:01 AM
Il try thank you
Is it normal for the speed to drop after 1am. I never get my speed guarantee of 700mb. It goes to around 100mb in the early hours of the morning. I've seen this happen since day 1.
07-04-2025 05:03 AM
tbbx1 150.9 Mbps
bursting to 157 Mbps
0 | 0 | 0 |
304 | 66.78 | |
555 | 132.11 | |
808 | 135.47 | |
1,059 | 131.83 | |
1,311 | 126.72 | |
1,554 | 130.77 | |
1,805 | 137.17 | |
2,059 | 137.13 | |
2,311 | 142.92 | |
2,554 | 145.52 | |
2,804 | 150.45 | |
3,056 | 145.12 | |
3,307 | 154.39 | |
3,562 | 149.01 | |
3,805 | 157.4 | |
4,056 | 156.79 | |
4,307 | 157.82 | |
4,559 | 148.38 | |
4,810 | 157.24 | |
5,063 | 154.88 | |
5,305 | 152.24 | |
5,557 | 156.81 | |
5,809 | 157.28 | |
6,060 | 157.09 | |
6,312 | 159.22 | |
6,554 | 148.58 | |
6,804 | 150.65 | |
7,056 | 153.31 | |
7,309 | 153.12 | |
7,562 | 154.29 | |
7,804 | 156.63 | |
8,056 | 153.56 | |
0 | 0 | |
337 | 2.53 | |
589 | 118.58 | |
841 | 144.85 | |
1,092 | 143.85 | |
1,344 | 140.96 | |
1,586 | 143.68 | |
1,838 | 150.88 | |
2,090 | 138.75 | |
2,343 | 156.29 | |
2,586 | 141.85 | |
2,837 | 148.64 | |
3,088 | 155.66 | |
3,340 | 159.68 | |
3,610 | 155.28 | |
3,842 | 144.71 | |
4,096 | 155.72 | |
4,338 | 147.44 | |
4,590 | 155.49 | |
4,842 | 143.8 | |
5,096 | 152.05 | |
5,338 | 150.43 | |
5,589 | 159.13 | |
5,841 | 151.04 | |
6,092 | 151.77 | |
6,345 | 159.65 | |
6,586 | 149.49 | |
6,838 | 159.04 | |
7,090 | 143.93 | |
7,341 | 157.03 | |
7,590 | 151.55 | |
7,842 | 165.62 | |
8,094 | 146.81 |
0 | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
202 | 0 |
403 | 67.679 |
613 | 93.869 |
815 | 93.487 |
1,016 | 101.489 |
1,222 | 104.257 |
1,429 | 100.047 |
1,631 | 97.309 |
1,844 | 99.975 |
2,054 | 102.554 |
2,330 | 100.372 |
2,535 | 103.766 |
2,746 | 97.852 |
2,956 | 104.203 |
3,157 | 99.894 |
3,373 | 103.15 |
3,582 | 108.166 |
3,793 | 107.343 |
3,994 | 100.165 |
4,204 | 105.524 |
4,405 | 100.796 |
4,610 | 101.546 |
4,819 | 102.815 |
5,025 | 100.335 |
5,235 | 104.95 |
5,441 | 98.726 |
5,646 | 101.063 |
5,855 | 106.689 |
6,056 | 104.425 |
6,329 | 93.6 |
6,530 | 102.135 |
6,731 | 107.952 |
6,937 | 110.091 |
7,146 | 103.944 |
7,357 | 97.768 |
7,559 | 97.594 |
7,769 | 102.744 |
7,970 | 98.826 |
bursting to 105.0 Mbps
07-04-2025 05:06 AM
tbbx1 150.9 Mbps
bursting to 157 Mbps
07-04-2025 08:37 AM
@Axx The app speed test does have the dual speed test function from EE where it set's up the testing 1st to test the speed to the EE Router, then 2nd it test's the speed to the device, and yes you can have different speed variables depending on when you do test time wise. If you do get the app to work you will see from the picture example below. Are you doing your test wireless connected or via Ethernet, also the speed to the device and what is going on with your home network has a marked influence on the results also. Sample of my FF 500 app speed test is below Samsung mobile about 20 foot away from the router.
EE Smarthub+ SH31B on FF500
07-04-2025 08:53 AM
Ye it varys during the day I am on wireless Google Pixel 7. The EE app isn't very reliable at all. On the rare occasion it allows me to do 1 test it does show 933mb download 110mb upload -currently. I just wished it was more reliable to use rather than telling me I've lost connection but my wifi never drops!
When I am awake around 2am onwards it's always around 100mb on speed test.net . Just wanted to know if that's normal or should I be getting near 700mb.
07-04-2025 09:17 AM
@Axx It's a hard one to say, during certain periods of time many companies on the OR network are running backups and maintenance off systems and all off this takes a hit on network speed, so YES your testing may drop off to a lower level, personally fast asleep at those times but if that is what you are finding then it will be so.
When you get the app to work on your mobile, pay attention to what you see, it will be like 1st setting up to test the network speed etc as it goes out to get the required info from the EE side data wise then carries on with the testing. Is it only the speed test that is mostly your app issue, or do you find other management functions a little off at times, like ie having a look at billing etc.
07-04-2025 09:28 AM
Not really tested other options apart from manage broadband but always says below pic.
Did the EE diagnostic bot ..they did some tests and say my line is fine.. Just did a refresh/reboot of the router and just waiting for the speed to get back up thank you
07-04-2025 11:12 AM
I'm not sure what those tables & figures show. It's easier to illustrate the TBB speedtest by clicking on the "Results Page" button at the bottom of the graph you first see and then copy to here just the "Link to this result:" link that you see below the next main graph.